Mumbai AC Local Train Time Table Western Line: If you are planning to travel to Mumbai, you might be wondering if you can use the AC local. The AC local will run all days. It halts at several locations, including Churchgate, Dadar, Bandra, Andheri, Borivali, Bhayander, Vasai and Virar.
The ticket fare ranges between Rs 65 and Rs 240. The railways are also working on revising the fares of the AC local. As per the new policy, the AC local will operate between 9am and 7pm daily.
The railway ministry has received several suggestions for reducing the fares of AC local trains. The reduction in fares would apply to the Central, Western railway all train routes. Currently, the price of these services is Rs180. The railways will continue to reduce the fares on all routes to attract more passengers.
Also check: Churchgate Railway Station โ AC Local Trains Ticket Fare Chart
Churchgate to Virar AC Local Time Table
STATIONS DN TRAINS | VR 90087 | BVI 94001 | VR 90225 | VR 94003 | BVI 90291 | VR 90331 | BVI 95001 | MDD 90445 | MDD 90469 | VR 94005 | VR 90569 | BVI 95003 | VR 94007 | GMN 95005 | BYR 90749 | BVI 94009 | VR 90909 | BYR 90945 | BSR 90979 | VR 94011 | NSP 95007 | VR 91073 | VR 91199 | VR 91257 |
CHURCHGATE | 05:58 | โ | โ | 08:53 | 09:00 | 09:27 | 10:24 | 10:47 | 11:03 | 11:50 | 12:34 | 12:45 | 14:55 | 15:13 | 15:44 | 17:49 | 18:11 | 18:35 | 19:05 | 19:49 | 20:27 | โ | 21:57 | 23:23 |
Marine Lines | 06:01 | โ | โ | โ | โ | โ | 10:27 | โ | 11:06 | 11:53 | 12:37 | 12:48 | 14:58 | 15:16 | 15:47 | 17:52 | 18:14 | 18:38 | 19:08 | 19:52 | 20:30 | โ | 22:00 | 23:26 |
Charni Road | 06:03 | โ | โ | โ | โ | โ | 10:29 | โ | 11:08 | 11:55 | 12:39 | 12:50 | 15:00 | 15:18 | 15:49 | 17:54 | 18:16 | 18:40 | 19:10 | 19:54 | 20:32 | โ | 22:02 | 23:28 |
Grant Road | 06:06 | โ | โ | โ | โ | โ | 10:32 | โ | 11:11 | 11:58 | 12:42 | 12:53 | 15:03 | 15:21 | 15:52 | 17:57 | 18:19 | 18:43 | 19:13 | 19:57 | 20:35 | โ | 22:05 | 23:31 |
MโBAI CENTRAL (L) | 06:08 | โ | โ | 09:03 | 09:09 | 09:35 | 10:34 | 10:57 | 11:13 | 12:00 | 12:44 | 12:55 | 15:05 | 15:23 | 15:54 | 17:59 | 18:21 | โ | 19:15 | 19:59 | 20:37 | โ | 22:07 | 23:33 |
Mahalakshmi | โ | 06:56 | โ | โ | โ | โ | 10:37 | โ | โ | โ | โ | 12:58 | ๏ปฟ | 15:26 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Lower Parel | โ | 06:59 | โ | โ | โ | โ | 10:40 | โ | โ | โ | โ | 13:01 | ๏ปฟ | 15:29 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Prabhadevi | โ | 07:02 | โ | โ | โ | โ | 10:43 | โ | โ | โ | โ | 13:04 | ๏ปฟ | 15:32 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
DADAR | 06:15 | 07:04 | 08:18 | 09:10 | 09:16 | 09:42 | 10:45 | 11:04 | 11:20 | 12:07 | 12:51 | 13:06 | 15:12 | 15:34 | 16:01 | 18:09 | 18:29 | 18:52 | 19:23 | 20:07 | 20:44 | โ | 22:14 | 23:40 |
Matunga Road | โ | 07:06 | โ | โ | โ | โ | 10:47 | โ | โ | โ | โ | 13:08 | ๏ปฟ | 15:36 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Mahim Jn. | โ | 07:09 | โ | โ | โ | โ | 10:50 | โ | โ | โ | โ | 13:11 | ๏ปฟ | 15:39 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
BANDRA | 06:20 | 07:13 | 08:24 | 09:15 | 09:21 | 09:47 | 10:54 | 11:09 | 11:26 | 12:12 | 12:57 | 13:15 | 15:17 | 15:43 | 16:06 | 18:14 | 18:36 | 18:58 | 19:28 | 20:12 | 20:49 | โ | 22:20 | 23:46 |
Khar Road | โ | 07:16 | โ | โ | โ | โ | 10:57 | โ | โ | โ | โ | 13:18 | ๏ปฟ | 15:46 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Santa Cruz | โ | 07:19 | โ | โ | โ | โ | 11:00 | โ | โ | โ | โ | 13:21 | ๏ปฟ | 15:49 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Ville Parle | โ | 07:22 | โ | โ | โ | โ | 11:03 | โ | โ | โ | โ | 13:24 | ๏ปฟ | 15:52 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
ANDHERI | 06:28 | 07:27 | 08:32 | 09:23 | 09:30 | 09:55 | 11:09 | 11:18 | 11:35 | 12:20 | 13:07 | 13:29 | 15:26 | 15:58 | 16:14 | 18:24 | 18:44 | 19:08 | 19:37 | 20:21 | 20:58 | 20:50 | 22:29 | 23:56 |
Jogeshwari | โ | 07:30 | โ | โ | โ | โ | 11:12 | โ | โ | โ | โ | 13:32 | ๏ปฟ | 16:02 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 00:00 |
Ram Mandir | โ | 07:33 | โ | โ | โ | โ | 11:15 | โ | โ | โ | โ | 13:35 | ๏ปฟ | 16:05 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Goregaon | โ | 07:35 | โ | โ | โ | โ | 11:17 | โ | โ | โ | โ | 13:37 | ๏ปฟ | 16:10 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 00:05 |
Malad | โ | โ | โ | โ | โ | โ | 11:21 | 11:27 | 11:47 | โ | โ | 13:41 | ๏ปฟ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 00:09 |
Kandivli | โ | โ | โ | โ | โ | โ | 11:24 | โ | โ | โ | โ | 13:44 | ๏ปฟ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 00:12 |
BORIVALI | 06:40 | โ | 08:47 | 09:37 | 09:44 | 10:10 | 11:31 | โ | โ | 12:33 | 13:22 | 13:50 | 15:39 | โ | 16:28 | 18:40 | 19:01 | 19:25 | 19:54 | 20:37 | 21:14 | 21:05 | 22:45 | 00:18 |
Dahisar | 06:45 | โ | 08:51 | 09:41 | โ | 10:15 | โ | โ | โ | 12:36 | 13:27 | โ | 15:43 | โ | 16:33 | โ | 19:05 | 19:30 | 19:59 | 20:41 | 21:19 | 21:09 | 22:50 | 00:21 |
Mira Road | 06:50 | โ | 08:56 | 09:46 | โ | 10:20 | โ | โ | โ | 12:41 | 13:32 | โ | 15:47 | โ | 16:38 | โ | 19:10 | 19:35 | 20:04 | 20:46 | 21:24 | 21:14 | 22:55 | 00:26 |
Bhayandar | 06:55 | โ | 09:01 | 09:50 | โ | 10:25 | โ | โ | โ | 12:46 | 13:37 | โ | 15:52 | โ | 16:45 | โ | 19:15 | 19:42 | 20:09 | 20:51 | 21:29 | 21:19 | 23:00 | 00:31 |
Naigaon | 07:01 | โ | 09:07 | 09:56 | โ | 10:31 | โ | โ | โ | 12:52 | 13:43 | โ | 15:58 | โ | โ | โ | 19:21 | โ | 20:15 | 20:57 | 21:34 | 21:25 | 23:06 | 00:37 |
Vasai Road | 07:07 | โ | 09:13 | 10:01 | โ | 10:36 | โ | โ | โ | 12:56 | 13:48 | โ | 16:02 | โ | โ | โ | 19:25 | โ | 20:22 | 21:02 | 21:39 | 21:30 | 23:11 | 00:42 |
Nalasopara | 07:13 | โ | 09:18 | 10:06 | โ | 10:41 | โ | โ | โ | 13:01 | 13:53 | โ | 16:07 | โ | โ | โ | 19:30 | โ | โ | 21:07 | 21:45 | 21:35 | 23:16 | 00:47 |
Virar | 07:22 | โ | 09:24 | 10:12 | โ | 10:48 | โ | โ | โ | 13:08 | 13:59 | โ | 16:13 | โ | โ | โ | 19:37 | โ | โ | 21:14 | โ | 21:42 | 23:22 | 00:53 |
Virar to Churchgate AC Local Time Table
STATIONS UP TRAINS | VR 90184 | BVI 94002 | VR 90234 | VR 90274 | VR 95002 | BVI 90370 | VR 90398 | VR 94004 | VR 90498 | BVI 95004 | BVI 95006 | VR 94006 | VR 90676 | GMN 95008 | VR 94008 | BYR 90838 | MDD 90840 | MDD 90932 | BVI 94010 | BYR 91044 | VR 91064 | BSR 91112 | VR 94012 | VR 91178 |
VIRAR | 06:57 | โ | 07:30 | 07:57 | 08:33 | โ | 09:34 | 10:20 | 10:58 | โ | โ | 13:18 | 14:09 | โ | 16:22 | โ | โ | โ | โ | โ | 19:48 | โ | 21:22 | 21:48 |
Nalla Sopara | 07:03 | โ | 07:37 | 08:03 | 08:39 | โ | 09:40 | 10:26 | 11:04 | โ | โ | 13:24 | 14:15 | โ | 16:28 | โ | โ | โ | โ | โ | 19:54 | โ | 21:28 | 21:54 |
Vasai Road | 07:08 | โ | 07:42 | 08:09 | 08:44 | โ | 09:45 | 10:31 | 11:09 | โ | โ | 13:29 | 14:20 | โ | 16:33 | โ | โ | โ | โ | โ | 19:59 | 20:41 | 21:33 | 21:59 |
Naigaon | 07:13 | โ | 07:47 | 08:14 | 08:48 | โ | 09:50 | 10:36 | 11:15 | โ | โ | 13:34 | 14:24 | โ | 16:37 | โ | โ | โ | โ | โ | 20:03 | 20:46 | 21:37 | 22:03 |
Bhayandar | 07:19 | โ | 07:53 | 08:20 | 08:53 | โ | 09:56 | 10:42 | 11:21 | โ | โ | 13:40 | 14:30 | โ | 16:43 | 17:02 | โ | โ | โ | 19:52 | 20:09 | 20:52 | 21:43 | 22:09 |
Mira Road | 07:24 | โ | 07:58 | 08:26 | 08:58 | โ | 10:01 | 10:47 | 11:26 | โ | โ | 13:45 | 14:35 | โ | 16:48 | 17:08 | โ | โ | โ | 19:58 | 20:14 | 20:57 | 21:48 | 22:14 |
Dahisar | 07:28 | โ | 08:03 | 08:30 | 09:03 | โ | 10:06 | 10:51 | 11:31 | โ | โ | 13:49 | 14:39 | โ | 16:52 | 17:12 | โ | โ | โ | 20:02 | 20:18 | 21:01 | 21:52 | 22:18 |
BORIVALI | 07:33 | 07:54 | 08:08 | 08:35 | 09:08 | 09:48 | 10:11 | 10:55 | 11:36 | 11:35 | 13:57 | 13:54 | 14:44 | โ | 16:57 | 17:17 | โ | โ | 18:55 | 20:08 | 20:24 | 21:06 | 21:57 | 22:23 |
Kandivli | โ | โ | โ | โ | 09:15 | 09:53 | โ | โ | โ | 11:40 | 14:02 | โ | โ | โ | โ | โ | โ | โ | โ | 20:14 | โ | โ | โ | โ |
Malad | โ | โ | โ | โ | 09:18 | 09:56 | โ | โ | โ | 11:43 | 14:05 | โ | โ | โ | โ | โ | 17:52 | 18:44 | โ | 20:17 | โ | โ | โ | โ |
Goregaon | โ | โ | โ | โ | 09:21 | 09:59 | โ | โ | โ | 11:46 | 14:08 | โ | โ | 16:14 | โ | โ | โ | โ | โ | 20:20 | โ | โ | โ | โ |
Ram Mandir | โ | โ | โ | โ | 09:23 | โ | โ | โ | โ | 11:48 | 14:10 | โ | โ | 16:17 | โ | โ | โ | โ | โ | 20:22 | โ | โ | โ | โ |
Jogeshwari | โ | โ | โ | โ | 09:26 | 10:04 | โ | โ | โ | 11:51 | 14:13 | โ | โ | 16:20 | โ | โ | โ | โ | โ | 20:25 | โ | โ | โ | โ |
ANDHERI | 07:49 | 08:14 | 08:24 | 08:50 | 09:31 | 10:09 | 10:25 | 11:09 | 11:51 | 11:56 | 14:17 | 14:10 | 14:59 | 16:24 | 17:11 | 17:33 | 18:03 | 18:52 | 19:11 | 20:30 | 20:39 | 21:21 | 22:11 | 22:38 |
Vile Parle | โ | โ | โ | โ | 09:35 | โ | โ | โ | โ | 11:59 | 14:20 | โ | โ | 16:27 | โ | โ | โ | โ | โ | 20:35 | โ | โ | โ | โ |
Santa Cruz | โ | โ | โ | โ | 09:38 | โ | โ | โ | โ | 12:02 | 14:23 | โ | โ | 16:30 | โ | โ | โ | โ | โ | 20:38 | โ | โ | โ | โ |
Khar Road | โ | โ | โ | โ | 09:41 | โ | โ | โ | โ | 12:05 | 14:26 | โ | โ | 16:33 | โ | โ | โ | โ | โ | 20:41 | โ | โ | โ | โ |
BANDRA | 07:59 | 08:24 | 08:34 | 09:00 | 09:47 | 10:19 | 10:35 | 11:18 | 12:00 | 12:09 | 14:30 | 14:19 | 15:09 | 16:38 | 17:20 | 17:43 | 18:12 | 19:01 | 19:21 | 20:45 | โ | 21:31 | 22:20 | 22:47 |
Mahim Jn. | โ | โ | โ | โ | 09:50 | โ | โ | โ | โ | 12:12 | 14:33 | โ | โ | 16:41 | โ | โ | โ | โ | โ | 20:48 | โ | โ | โ | โ |
Matunga Road | โ | โ | โ | โ | 09:53 | โ | โ | โ | โ | 12:15 | 14:36 | โ | โ | 16:44 | โ | โ | โ | โ | โ | 20:51 | โ | โ | โ | โ |
DADAR | 08:06 | 08:30 | 08:40 | 09:06 | 09:57 | 10:25 | 10:40 | 11:24 | 12:06 | 12:19 | 14:40 | 14:25 | 15:15 | 16:48 | 17:26 | 17:49 | 18:17 | 19:07 | 19:27 | 20:55 | โ | 21:37 | 22:26 | 22:53 |
Prabhadevi | โ | โ | โ | โ | 09:59 | โ | โ | โ | โ | 12:21 | 14:42 | โ | โ | 16:50 | โ | โ | โ | โ | โ | 20:57 | โ | โ | โ | โ |
Lower Parel | โ | โ | โ | โ | 10:02 | โ | โ | โ | โ | 12:24 | 14:45 | โ | โ | 16:53 | โ | โ | โ | โ | โ | 21:00 | โ | โ | โ | โ |
Mahalakshmi | โ | โ | โ | โ | 10:05 | โ | โ | โ | โ | 12:27 | 14:48 | โ | โ | 16:56 | โ | โ | โ | โ | โ | 21:03 | โ | โ | โ | โ |
MโBAI CENTRAL(L) | โ | 08:37 | 08:47 | 09:13 | 10:08 | 10:32 | 10:47 | 11:33 | 12:13 | 12:30 | 14:51 | 14:32 | 15:22 | 16:59 | 17:33 | 17:58 | 18:24 | 19:14 | 19:34 | 21:06 | โ | 21:44 | 22:33 | 23:00 |
Grant Road | โ | 08:39 | 08:49 | 09:15 | 10:10 | 10:34 | 10:49 | 11:35 | 12:15 | 12:32 | 14:53 | 14:34 | 15:24 | 17:01 | โ | โ | โ | โ | โ | 21:08 | โ | 21:46 | 22:35 | 23:02 |
Charni Road | โ | 08:41 | 08:51 | 09:17 | 10:12 | 10:36 | 10:51 | 11:37 | 12:17 | 12:34 | 14:55 | 14:36 | 15:26 | 17:03 | โ | โ | โ | โ | โ | 21:10 | โ | 21:48 | 22:37 | 23:04 |
Marine Lines | โ | 08:44 | 08:54 | 09:20 | 10:15 | 10:39 | 10:54 | 11:40 | 12:20 | 12:37 | 14:58 | 14:39 | 15:29 | 17:06 | โ | โ | โ | โ | โ | 21:13 | โ | 21:51 | 22:40 | 23:07 |
CHURCHGATE | โ | 08:49 | 08:57 | 09:23 | 10:20 | 10:42 | 10:59 | 11:44 | 12:23 | 12:40 | 15:01 | 14:44 | 15:34 | 17:10 | 17:42 | 18:06 | 18:32 | 19:22 | 19:44 | 21:17 | โ | 21:54 | 22:45 | 23:11 |
Must read: How to link PAN with AADHAAR online Step by Step?